Shingle Cottage - Burnham Market

A Charming holiday cottage close to the centre of "Norfolk's loveliest village"

Rates for 2011 /12 season.

Our rates for the 2011 season are as follows. Please use the link button on the availability calendar to send a booking enquiry.
PLEASE NOTE. Changeover day is Friday.

From To Rate
Fri 28 Oct 2011 Sun 18 Dec 2011 £400.00 / week
Mon 19 Dec 2011 Sun 1 Jan 2012 £650.00 / week
Mon 2 Jan 2012 Thurs 9 Feb 2012 £420.00 / week
Fri 10 Feb 2012 Thurs 16 Feb 2012 £500.00 / week
Fri 17 Feb 2012 Thurs 29 Mar 2012 £420.00 / week
Fri 30 Mar 2012 Thurs 12 April 2012 £580.00 / week
Fri 13 Apr 2012 Thurs 31 May 2012 £500.00 / week
Fri 1 Jun 2012 Thurs 7 Jun 2012 £625.00 / week
Fri 8 Jun 2012 Thurs 5 Jul 2012 £540.00 / week
Fri 6 Jul 2012 Thurs 19 Jul 2012 £680.00 / week
Fri 20 Jul 2012 Thurs 30 Aug 2012 £770.00 / week
Fri 31 Aug 2012 Thurs 13 Sept 2012 £600.00 / week
Frid 14 Sept 2012 Thurs 18 Oct 2012 £470.00 / week £470.00 / week
Frid 19 Oct 2012 Thurs 1 Nov 2012 £560.00 / week
Frid 2 Nov 2012 Wed 19 Dec 2012 £420.00 / week
Thurs 20 Dec 2012 Tues 1 Jan 2013 £710.00 / week

Short Breaks
3 night break: 70% of full week price
4 night break: 80% of full week price
5 night break: 90% of full week price
3/4/5 day short breaks are not usually available during school holiday periods.

Prices may be subject to change.

Please note that where dogs are permitted the charge is £15 per week or part week.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player